Compare with other Day Packs
Compare
Compare
Osprey Poco Plus Child Carrier | VS | All other Day Packs |
General | |||||
---|---|---|---|---|---|
Brand | Osprey |
Specs | |||||
---|---|---|---|---|---|
Weight | 6.94 lbs | ||||
Gender | Unisex | ||||
Brand | Osprey | ||||
Raincover included | No | ||||
Pack access | Top / Front | ||||
Suspended mesh back panel | Yes | ||||
Frame material | Aluminum | ||||
Fits waist/hips | 26 - 48 Inches | ||||
Adjustable torso | Yes | ||||
Weight - metric | 3.14 kilograms | ||||
Gear capacity (cu. in.) | 1, 404 Cubic Inches | ||||
Ultralight | No | ||||
Bag style | Baby Carrier | ||||
Dimensions | 27 X 13 X 12 Inches | ||||
Number of exterior pockets | 10 | ||||
Pack loading | Top | ||||
Number of stays | 1 external frame | ||||
Material(s) | Ripstop Nylon/polyester | ||||
Fits torso | 15.5 - 21.5 Inches | ||||
Max weight (child+gear+pack) |
48.5 pounds (1.56 pounds higher than average)
|
vs |
46.94 pounds
|
||
Gear capacity (L) |
23 liters (3.14 liters lower than average)
|
vs |
26.14 liters
|
||
Frame type | External | ||||
Best use | Hiking |