Compare with other Day Packs
Compare
Compare
Osprey Farpoint 40 Travel Pack | VS | All other Day Packs |
Specs | |||||
---|---|---|---|---|---|
Bag style | Backpack | ||||
Fits waist/hips - M/L | 33+ Inches | ||||
Gear capacity (cu. in.) - S/M | 2,319 Cubic Inches | ||||
Weight - S/M | 2 Lbs. 14 Oz. | ||||
Fits torso - M/L | 18 - 22 Inches | ||||
Gear capacity (cu. in.) - M/L | 2,441 Cubic Inches | ||||
Gear capacity (L) - S/M |
38 liters (5.41 liters higher than average)
|
vs |
32.59 liters
|
||
Weight - M/L | 2 Lbs. 15 Oz. | ||||
Fits waist/hips - S/M | 30 - 34 Inches | ||||
Gear capacity (L) - M/L |
40 liters (7.18 liters higher than average)
|
vs |
32.82 liters
|
||
Fits torso - S/M | 15 - 19 Inches | ||||
Dimensions - S/M | 20 X 13 X 9 Inches | ||||
Dimensions - M/L | 21 X 13 X 9 Inches | ||||
Laptop compartment | Yes | ||||
Checkpoint-friendly | No | ||||
Carry-on size | Yes | ||||
Fits laptop size (in.) |
11 inches (3.68 inches lower than average)
|
vs |
14.68 inches
|
||
Wheeled | No |