Compare with other Day Packs
Compare
Compare
Kelty Transit 3.0 Child Carrier | VS | All other Day Packs |
General | |||||
---|---|---|---|---|---|
Brand | Kelty |
Specs | |||||
---|---|---|---|---|---|
Weight | 5.25 lbs | ||||
Gender | Unisex | ||||
Brand | Kelty | ||||
Raincover included | No | ||||
Pack access | Panel | ||||
Suspended mesh back panel | No | ||||
Frame material | Aluminum | ||||
Fits waist/hips | 30 - 50 Inches | ||||
Adjustable torso | Yes | ||||
Weight - metric | 2.4 kilograms | ||||
Gear capacity (cu. in.) | 1, 300 Cubic Inches | ||||
Ultralight | No | ||||
Bag style | Baby Carrier | ||||
Dimensions | 21 X 12 X 12 Inches | ||||
Number of exterior pockets | 5 | ||||
Pack loading | Panel | ||||
Number of stays | Internal Frame | ||||
Material(s) | Polyester | ||||
Fits torso | 14 - 18 Inches | ||||
Max weight (child+gear+pack) |
40 pounds (6.94 pounds lower than average)
|
vs |
46.94 pounds
|
||
Gear capacity (L) |
21 liters (5.14 liters lower than average)
|
vs |
26.14 liters
|
||
Frame type | Child Carrier | ||||
Best use | Casual |