Compare:
Osprey Volt 60 Pack | Osprey Volt 75 Pack | Osprey Atmos 65 Pack | Osprey Aether 70 Pack | ||
![]() |
![]() |
![]() |
![]() |
||
General | |||||
Price | $180 |
$200 |
$240 |
$280 |
|
Brand | Osprey | Osprey | Osprey | Osprey | |
Color/Size | * Fern Green $179.00, Stellar Blue $179.00 | Fern Green $199.00, Stellar Blue $199.00 | * Glacier Blue S $239.00, Glacier Blue M $239.00, * Glacier Blue L $239.00, Graphite Gray S $239.00, Graphite Gray M $239.00, Graphite Gray L $239.00, * Oxide Red S $239.00, Oxide Red M $239.00, Oxide Red L $239.00 | Arroyo Red S $279.00, Arroyo Red M $279.00, Arroyo Red L $279.00, Arroyo Red Xl $279.00, * Bonsai Green M $279.00, * Bonsai Green L $279.00, Bonsai Green Xl $279.00, Midnight Blue S $279.00, Midnight Blue M $279.00, Midnight Blue L $279.00, Midnight Blue Xl $279.00 | |
Backpack style | Lightweight Backpack | Lightweight Backpack | Lightweight Backpack | Lightweight Backpack | |
Gender | Men's | Men's | Men's | Men's | |
Best use | Backpacking | Backpacking | Backpacking | Backpacking | |
Suspended mesh back panel | No | No | Yes | No | |
Adjustable torso | Yes | Yes | Yes | Yes | |
Ultralight | No | No | No | No | |
Number of exterior pockets | 6 + Main Compartment | 6 + Main Compartment | 8 + Main Compartment | 6 + Main Compartment | |
Pack access | Top/bottom | Top/bottom | Top / Front | Top / Front | |
Pack loading | Top | Top | Top | Top / Panel | |
Number of stays | 1 Peripheral Hoop | 1 Peripheral Hoop | 1 Peripheral Hoop | 1 Aluminum Center Stay | |
Raincover included | No | No | No | No | |
Sleeping bag compartment | Yes | Yes | Yes | Yes | |
Material(s) | Ripstop Nylon/polyester | Ripstop Nylon/polyester | High-tenacity Nylon/mini-ripstop Nylon | Ripstop Nylon/nylon Oxford | |
Frame type | Internal | Internal | Internal | Internal | |
Frame material | Metal Alloy | Metal Alloy | Metal Alloy | Hdpe Framesheet/metal Alloy Peripheral Frame | |
Specs | |||||
Gear capacity (L) | 60 liters |
75 liters |
|||
Fits waist/hips - M | 28 - 38 Inches | 30 - 34 Inches | |||
Fits torso - S | Up To 18 Inches | 16 - 18.5 Inches | |||
Weight - metric - S | 1.53 kilograms |
2.04 kilograms |
|||
Gear capacity (L) - L | 68 liters |
73 liters |
|||
Gear capacity (L) - M | 65 liters |
70 liters |
|||
Weight - S | 3 Lbs. 6 Oz. | 4 Lbs. 8 Oz. | |||
Fits torso - L | 20+ Inches | 20 - 22.5 Inches | |||
Gear capacity (cu. in.) - S | 3,783 Cubic Inches | 4,089 Cubic Inches | |||
Fits waist/hips - S | 25 - 35 Inches | 27 - 31 Inches | |||
Fits torso - M | 18 - 21 Inches | 18 - 20.5 Inches | |||
Weight - metric - L | 1.64 kilograms |
2.24 kilograms |
|||
Weight - metric - M | 1.59 kilograms |
2.14 kilograms |
|||
Weight - L | 3 Lbs. 10 Oz. | 4 Lbs. 15 Oz. | |||
Weight - M | 3 Lbs. 9 Oz. | 4 Lbs. 12 Oz. | |||
Gear capacity (cu. in.) - L | 4,150 Cubic Inches | 4,455 Cubic Inches | |||
Gear capacity (L) - S | 62 liters |
67 liters |
|||
Gear capacity (cu. in.) - M | 3,967 Cubic Inches | 4,272 Cubic Inches | |||
Fits waist/hips - L | 33+ Inches | 33 - 37 Inches | |||
Fits torso - XL | 22+ Inches | ||||
Fits waist/hips - XL | 36+ Inches | ||||
Gear capacity (L) - XL | 76 liters |
||||
Gear capacity (cu. in.) - XL | 4,638 Cubic Inches | ||||
Weight - XL | 5 Lbs. 3 Oz. | ||||
Weight - metric - XL | 2.34 kilograms |
||||
Size, Weight & Dimensions | |||||
Fits torso | 17 - 22 Inches | 17 - 22 Inches | |||
Fits waist/hips | 28 - 44 Inches | 28 - 44 Inches | |||
Gear capacity (cu. in.) | 3,661 Cubic Inches | 4,577 Cubic Inches | |||
Weight | 3 Lbs. 9 Oz. | 3 Lbs. 12 Oz. | |||
Weight - metric | 1.61 kilograms |
1.71 kilograms |