Compare:
Deuter Futura 32 Pack | Mountain Hardwear Hueco 34 Pack | Osprey Stratos 36 Pack L | Osprey Talon 33 Pack M/L | Osprey Kestrel 38 Pack M/L | Osprey Stratos 34 Pack L | Mountain Hardwear Fluid 26 Pack | Black Diamond Nitro Pack | Deuter Futura Pro 38 Pack | ||
General | ||||||||||
Price | $140 |
$130 |
$120 |
$120 |
$150 |
|||||
Brand | Deuter | Mountain Hardwear | Osprey | Osprey | Osprey | Osprey | Mountain Hardwear | Black Diamond | Deuter | |
Color/Size | Black/state Orange Regular $130.00, White Regular $130.00 | Black S/m $120.00, Black M/l $120.00, Crimson S/m $120.00, Crimson M/l $120.00 | Coal S/m $119.95, Coal M/l $119.95, Deep Teal S/m $119.95, Deep Teal M/l $119.95 | |||||||
Backpack style | Lightweight Backpack | |||||||||
Gender | Unisex | Unisex | Unisex | Unisex | Unisex | Men's | Unisex | Unisex | Men's | |
Best use | Hiking | Climbing | Hiking | Hiking | Backpacking | Hiking | Hiking | Hiking | Backpacking | |
Suspended mesh back panel | Yes | No | Yes | No | No | Yes | No | No | Yes | |
Adjustable torso | No | No | No | Yes | Yes | No | No | No | No | |
Ultralight | No | No | No | No | No | No | No | No | No | |
Number of exterior pockets | 8 + Main Compartment | 3 + Main Compartment | 7 + Main Compartment | 4 + Main Compartment | 7 + Main Compartment | 6 + Main Compartment | 7 + Main Compartment | 6 + Main Compartment | 7 + Main Compartment | |
Pack access | Top | Panel | Top/front | Top | Top / Front | Panel | Panel | Panel | Top / Front | |
Pack loading | Top | Panel | Top / Panel | Top | Top | Panel | Panel | Panel | Top | |
Number of stays | 2 |
1 peripheral hoop | 1 peripheral hoop | 1 peripheral hoop | 1 Peripheral V-shaped Hoop/1 Center Stay | 2 |
||||
Raincover included | Yes | No | Yes | No | Yes | Yes | No | No | Yes | |
Sleeping bag compartment | No | No | No | No | Yes | No | No | No | Yes | |
Material(s) | Ripstop Nylon/polyester | Ballistic Nylon | Ripstop Nylon/nylon Pack Cloth | Nylon | Nylon Packcloth/ripstop Nylon | Ripstop Nylon/nylon Pack Cloth | Ripstop Nylon | Ripstop Nylon | Ripstop Nylon/polyester | |
Frame type | Internal | Internal | Internal | Frameless | Internal | Internal | Internal | Internal | Internal | |
Frame material | Spring Steel | Polypropylene | Aluminum | Aluminum/hdpe Framesheet | Metal Alloy | Polypropylene Framesheet | Aluminum | Spring Steel | ||
Specs | ||||||||||
Gear capacity (L) | 32 liters |
34 liters |
38 liters |
|||||||
Fits waist/hips - M/L | 33 - 39 Inches | 28 - 45 Inches | ||||||||
Gear capacity (cu. in.) - S/M | 1,585 Cubic Inches | 1,220 Cubic Inches | ||||||||
Weight - metric - M/L | 0.82 kilograms |
0.89 kilograms |
||||||||
Weight - S/M | 1 Lb. 11 Oz. | 1 Lb. 14 Oz. | ||||||||
Fits torso - M/L | 18.5 - 22 Inches | 18.5 - 21 Inches | ||||||||
Gear capacity (cu. in.) - M/L | 1,700 Cubic Inches | 1,342 Cubic Inches | ||||||||
Gear capacity (L) - S/M | 26 liters |
20 liters |
||||||||
Weight - M/L | 1 Lb. 13 Oz. | 1 Lb. 15 Oz. | ||||||||
Fits waist/hips - S/M | 28 - 34 Inches | 26 - 40 Inches | ||||||||
Weight - metric - S/M | 0.75 kilograms |
0.87 kilograms |
||||||||
Gear capacity (L) - M/L | 28 liters |
22 liters |
||||||||
Fits torso - S/M | 16 - 19 Inches | 16 - 19 Inches | ||||||||
Size, Weight & Dimensions | ||||||||||
Fits torso | 17 - 21 Inches | 16 - 22 Inches | 20+ Inches | 18 - 20.5 Inches | 19+ Inches | 20+ Inches | 17 - 20 Inches | |||
Fits waist/hips | 28 - 40 Inches | 27 - 39 Inches | 33+ Inches | Greater Than 33 Inches | 32+ Inches | 33+ Inches | Up To 46 Inches | |||
Gear capacity (cu. in.) | 1,950 Cubic Inches | 2,075 Cubic Inches | 2,300 cubic inches |
2000 cubic inches |
2,319 cubic inches |
2,197 cubic inches |
2,320 Cubic Inches | |||
Gear capacity (Litres) | 32 liters |
34 liters |
38 liters |
33 liters |
38 liters |
36 liters |
||||
Weight | 3 Lbs. 10 Oz. | 2 Lbs. 7 Oz. | 3.06 lbs |
2 lbs |
3.19 lbs |
2.81 lbs |
3 Lbs. 10 Oz. | |||
Weight - metric | 1.64 kilograms |
1.11 kilograms |
1.38 kilograms |
0.92 kilograms |
1.44 kilograms |
1.28 kilograms |
1.64 kilograms |
|||
Average weight | 2 Lbs. 7 Oz. | 3.06 lbs |
2 lbs |
|||||||
Average weight - metric | 1.11 kilograms |
1.38 kilograms |
0.92 kilograms |
|||||||
Dimensions | 26 X 13 X 9 Inches | 24 X 13 X 12 Inches | 26 X 14 X 13 Inches | 24 X 10 X 7 Inches | 30 X 15 X 13 Inches | 24 X 15 X 13 Inches | 21 X 11 X 9 Inches | 18 X 12 X 6 Inches |