Compare:
Arc'teryx Nozone 75 Pack | The North Face Prophet 52 Pack | Mountain Hardwear South Col 70 Pack | Gregory Z65 Pack | Arc'teryx Altra 85 Pack | Arc'teryx Altra 75 Pack | Arc'teryx Altra 65 Pack | Gregory Baltoro 65 Pack | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
General | |||||||||
Price | $400 |
$210 |
$280 |
$260 |
$500 |
$480 |
$450 |
$330 |
|
Brand | Arc'teryx | The North Face | Mountain Hardwear | Gregory | Arc'teryx | Arc'teryx | Arc'teryx | Gregory | |
Color/Size | Summit Gold/asphalt Grey M $209.00, Summit Gold/asphalt Grey L $209.00 | Black/state Orange M $280.00, Black/state Orange L $280.00 | Ember Orange S $259.00, Ember Orange M $259.00, Ember Orange L $259.00, Navy Blue S $259.00, Navy Blue M $259.00, Navy Blue L $259.00 | Carbon Copy Short/regular $449.00, Carbon Copy Regular/tall $449.00, Iron Oxide Short/regular $449.00 | Electric Yellow S $329.00, Electric Yellow M $329.00, Electric Yellow L $329.00, Iron Gray S $329.00, Iron Gray M $329.00, Iron Gray L $329.00, Prussian Blue S $329.00, Prussian Blue M $329.00, Prussian Blue L $329.00 | ||||
Backpack style | Lightweight Backpack | Lightweight Backpack | Lightweight Backpack | Lightweight Backpack | Deluxe Backpack | ||||
Gender | Men's | Unisex | Unisex | Men's | Men's | Men's | Men's | Men's | |
Best use | Climbing | Climbing | Climbing | Backpacking | Backpacking | Backpacking | Backpacking | Backpacking | |
Suspended mesh back panel | No | No | No | Yes | No | No | No | No | |
Adjustable torso | No | No | No | No | Yes | Yes | Yes | Yes | |
Ultralight | No | No | No | No | No | No | No | No | |
Number of exterior pockets | 4 + Main Compartment | 2 + Main Compartment | 4 + Main Compartment | 6 + Main Compartment | 7 + Main Compartment | 7 + Main Compartment | 7 + Main Compartment | 8 + Main Compartment | |
Pack access | Top | Top | Top | Top/front | Top / Panel | Top / Panel | Top / Panel | Top/front/bottom | |
Pack loading | Top | Top | Top | Top / Panel | Top / Panel | Top / Panel | Top / Panel | Top / Panel | |
Number of stays | 2 |
1 Tubular V-frame | 1 |
1 |
2 |
2 |
2 |
1 |
|
Raincover included | No | No | No | No | No | No | No | No | |
Sleeping bag compartment | No | No | No | No | No | No | No | Yes | |
Material(s) | Silicone And Polyurethane-coated Mini Ripstop Nylon | Bombastic Cordura Nylon | Cordura Ripstop Nylon/dyneema Polyethylene/ballistic Nylon | Double-diamond Ripstop Nylon | Silicone And Polyurethane Coated Mini Ripstop Nylon | Silicone And Polyurethane Coated Mini Ripstop Nylon | Silicone And Polyurethane Coated Mini Ripstop Nylon | Double-diamond Ripstop Nylon/flat Weave Nylon | |
Frame type | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | |
Frame material | Aluminum/eva Foam/hdpe Framesheet | Hdpe/aluminum | Polypropylene/aluminum | Aluminum/hdpe | Aluminum/eva Foam/hdpe Framesheet | Aluminum/eva Foam/hdpe Framesheet | Aluminum/eva Foam/hdpe Framesheet | Thermomolded Polypropylene/hdpe/aluminum Stay | |
Specs | |||||||||
Gear capacity (L) | 72 / 75 / 69 Liters | 85 / 88 Liters | |||||||
Fits waist/hips - M | 32 - 35 Inches | 30 - 35 Inches | 28 - 34 Inches | 28 - 34 Inches | |||||
Fits torso - S | 16 - 18 Inches | 16 - 18 Inches | |||||||
Weight - metric - S | 1.8 kilograms |
2.45 kilograms |
|||||||
Gear capacity (L) - L | 58 liters |
75 liters |
70 liters |
68 liters |
|||||
Gear capacity (L) - M | 54 liters |
70 liters |
64 liters |
65 liters |
|||||
Weight - S | 3 Lbs. 15 Oz. | 5 Lbs. 6 Oz. | |||||||
Fits torso - L | 17.5 - 21 Inches | 19.5 - 22.5 Inches | 20 - 22 Inches | 20 - 22 Inches | |||||
Gear capacity (cu. in.) - S | 3,539 Cubic Inches | 3,844 Cubic Inches | |||||||
Fits waist/hips - S | 22 - 28 Inches | 22 - 28 Inches | |||||||
Fits torso - M | 15 - 18 Inches | 17 - 20 Inches | 18 - 20 Inches | 18 - 20 Inches | |||||
Weight - metric - L | 1.58 kilograms |
1.82 kilograms |
2 kilograms |
2.65 kilograms |
|||||
Weight - metric - M | 1.53 kilograms |
1.7 kilograms |
1.9 kilograms |
2.55 kilograms |
|||||
Weight - L | 3 Lbs. 8 Oz. | 4 Lbs. | 4 Lbs. 7 Oz. | 5 Lbs. 14 Oz. | |||||
Weight - M | 3 Lbs. 6 Oz. | 3 Lbs. 12 Oz. | 4 Lbs. 3 Oz. | 5 Lbs. 10 Oz. | |||||
Gear capacity (cu. in.) - L | 3,550 Cubic Inches | 4,575 Cubic Inches | 4,272 Cubic Inches | 4,150 Cubic Inches | |||||
Gear capacity (L) - S | 58 liters |
63 liters |
|||||||
Gear capacity (cu. in.) - M | 3,300 Cubic Inches | 4,275 Cubic Inches | 3,906 Cubic Inches | 3,966 Cubic Inches | |||||
Fits waist/hips - L | 36 - 39 Inches | 34 - 39 Inches | 34+ Inches | 34+ Inches | |||||
Fits torso - Short/Regular | 16.5 - 20 Inches | 16.5 - 20 Inches | |||||||
Fits waist/hips - Short/Regular | 32 - 37 Inches | 32 - 37 Inches | |||||||
Weight - metric - Regular/Tall | 2.45 kilograms |
2.3 kilograms |
|||||||
Weight - metric - Short/Regular | 2.4 kilograms |
2.25 kilograms |
|||||||
Weight - Short/Regular | 5 Lbs. 5 Oz. | 4 Lbs. 15 Oz. | |||||||
Gear capacity (cu. in.) - Short/Regular | 4,575 Cubic Inches | 3,965 Cubic Inches | |||||||
Fits waist/hips - Regular/Tall | 36 - 41 Inches | 36 - 41 Inches | |||||||
Gear capacity (L) - Regular/Tall | 78 liters |
68 liters |
|||||||
Weight - Regular/Tall | 5 Lbs. 7 Oz. | 5 Lbs. 1 Oz. | |||||||
Gear capacity (cu. in.) - Regular/Tall | 4,758 Cubic Inches | 4,148 Cubic Inches | |||||||
Gear capacity (L) - Short/Regular | 75 liters |
65 liters |
|||||||
Fits torso - Regular/Tall | 19 - 22.5 Inches | 19 - 22.5 Inches | |||||||
Size, Weight & Dimensions | |||||||||
Fits torso | 18 - 21 / 20 - 23 / 16 - 19 Inches | 16.5 - 20 / 19 - 22.5 Inches | |||||||
Fits waist/hips | 32 - 37 / 37 - 42 / 27 - 32 Inches | 32 - 37 / 36 - 41 Inches | |||||||
Gear capacity (cu. in.) | 4,393 / 4,576 / 4,210 Cubic Inches | 5,185 / 5,368 Cubic Inches | |||||||
Weight | 3 Lbs. 12 Oz. / 3 Lbs. 13 Oz. / 3 Lbs. 10 Oz. | 5 Lbs. 12 Oz. / 5 Lbs. 13 Oz. | |||||||
Weight - metric | 1.7 / 1.75 / 1.65 Kilograms | 2.6 / 2.65 Kilograms | |||||||
Dimensions | Unavailable | 23 X 13 X 10 Inches | 30 X 15 X 14 Inches |