Compare with other Day Packs
Compare
Compare
Kelty Tour 1.0 Frame Child Carrier | VS | All other Day Packs |
General | |||||
---|---|---|---|---|---|
Brand | Kelty |
Specs | |||||
---|---|---|---|---|---|
Weight | 4.81 lbs | ||||
Gender | Unisex | ||||
Brand | Kelty | ||||
Raincover included | No | ||||
Pack access | Panel | ||||
Suspended mesh back panel | No | ||||
Frame material | Aluminum | ||||
Fits waist/hips | 28 - 46 Inches | ||||
Adjustable torso | Yes | ||||
Weight - metric | 2 kilograms | ||||
Gear capacity (cu. in.) | 800 cubic inches | ||||
Ultralight | No | ||||
Bag style | Baby Carrier | ||||
Dimensions | 30 X 19 X 15 Inches | ||||
Number of exterior pockets | 2 | ||||
Pack loading | Panel | ||||
Number of stays | External Frame | ||||
Material(s) | Polyester | ||||
Fits torso | 15 - 18 Inches | ||||
Max weight (child+gear+pack) |
50 pounds (3.06 pounds higher than average)
|
vs |
46.94 pounds
|
||
Gear capacity (L) |
13 liters (13.14 liters lower than average)
|
vs |
26.14 liters
|
||
Frame type | Child Carrier | ||||
Best use | Hiking |